Quickly and seamlessly assess and select team members
TRG plus® Matrix Solution Packs are a great way to quickly and seamlessly assess and select team members against ‘ready now’ assessment packs comprising recommended solutions like psychometric assessment based directly on the role type.
Typically, The Rogers Group recommends assessments as part of a solution for a role. TRG plus® Matrix solution packs can be accessed directly over the Internet on the TRG plus® platform, or they can be embedded in your current recruitment and development platform.
Here are some of the most popular examples of our Solution Packs.
ManagementManagement Solution Pack | |
Cognitive: | High-level verbal, numerical, abstract. |
Personality: | Results drive, ambition, decisiveness, delegating, coaching, strategic orientation. |
Special: | Emotional Intelligence |
Role/Norms: | Executive, Financial Controller, Sales, Operational, Retail, Franchise Manager. |
Customer Service Solution Pack | |
Cognitive: | Basic to mid level verbal, abstract. |
Personality: | Responsibility, teamwork, extraversion, conscientiousness, self-organisation. |
Special: | Disposition, communication, individual attention and competence, Employee Reliability. |
Role/Norms: | Retail, Sales Assistant, General Workforce, Travel. |
Call Centre Solution Pack | |
Cognitive: | Basic verbal, numerical, abstract. |
Personality: | Achievement, collaboration, teamwork, stress resilience, responsibility. |
Special: | Customer Service, Employee Reliability. |
Role/Norms: | Inbound/Outbound, General Workforce, Finance. |
Sales & Marketing Solution Pack | |
Cognitive: | Mid level verbal, numerical, abstract. |
Personality: | Need for results, ambition, sociability independence, competitiveness, restless drive. |
Special: | Emotional Intelligence |
Role/Norms: | Sales Assistant, Account Manager, Business Development, Sales Manager, Marketing Manager. Role specific through use of job modelling. |
Office Administration/ Clerical Solution Pack | |
Cognitive: | Basic to mid verbal, numerical, abstract. |
Personality: | Attention to detail, self-organisation, conscientiousness, teamwork, responsibility. |
Special: | Employee Reliability, Desktop Software, Clerical |
Role/Norms: | Admin & Support, Government, Finance, Operations, PA, Data Entry. |
Graduate Solution Pack | |
Cognitive: | High verbal, numerical, abstract. |
Personality: | Achievement, innovation, teamwork, proactivity, collaboration. |
Special: | Emotional Intelligence |
Role/Norms: | Accounting, Consulting, Government, Manufacturing, Sales & Marketing, Science & Engineering, Technical, IT & Telecoms, Operational, Finance. |
Analyst Solution Pack | |
Cognitive: | High verbal, numerical, abstract. |
Personality: | Independence, analytical style, innovation, detail focus, task-orientation, sensitivity. |
Special: | Emotional Intelligence. |
Role/Norms: | Technical, Government, Finance, Operational, IT & Telecoms, Engineering. |
Trades Solution Pack | |
Cognitive: | Basic verbal, numerical. |
Personality: | Conscientiousness, teamwork, trust, responsibility. |
Special: | Employee Reliability, Mechanical or Spatial-Visual Reasoning. |
Role/Norms: | Technical Students, Apprenticeships, Manufacturing, Team Leader, General Workforce. |